|
Thursday, February 21, 2013
Gandruds latest News letter
Thursday, February 14, 2013
Sunday, February 10, 2013
Ganrud's daily deliver routes
Please review and see what City or township your in to fins out what your Gandrud deliver schedule is. Please keep in mind that they add routes based on purchases.
MON | TUE | WED | THU | FRI | ||||||
ABRAMS | ||||||||||
ABBOTSFORD | ||||||||||
ALGOMA | ||||||||||
ALLENTON | 11 | 11 | 11 | 11 | 11 | |||||
AMHERST | ||||||||||
AMHERST JUNCTION | ||||||||||
ANIWA | DRIVER | |||||||||
ANTIGO | TRUCK 1 = TOM | PINK | 621-4814 | |||||||
APPLETON | TRUCK 2 = CASEY | GREEN | 621-1464 | |||||||
ARBOR VITAE | TRUCK 3 = ERIC | BLUE | 606-9349 | |||||||
ARGONNE | TRUCK 4 = STEVE | 660-2999 | ||||||||
ARPIN | TRUCK 5 = GARY | PURPLE | 606-9356 | |||||||
ATHENS | TRUCK 6 = AARON | YELLOW | 619-1607 | |||||||
AUBURNDALE | TRUCK 8 = CHUCK | ORANGE | 371-3294 | |||||||
BARK RIVER | TRUCK 9 = NATHAN | RED | 606-8540 | |||||||
BEAR CREEK | PM | PM | PM | PM | PM | TRUCK 10 = JORDAN | ||||
BEAVER DAM | TRUCK 11 = BOBBY | WHITE | 609-1460 | |||||||
BELGIUM | 11 | 11 | 11 | 11 | 11 | TRUCK 12 = BRIAN W | 609-2130 | |||
BERLIN | TRUCK 13 = ANDY | BROWN | 606-6813 | |||||||
BIG BEND | 11 | 11 | 11 | 11 | 1 | |||||
BIRNAMWOOD | ||||||||||
BLACK CREEK | PM | PM | PM | PM | PM | CHUCK AM IF EMERGENCY | ||||
BONDUEL | PM | PM | PM | PM | PM | |||||
BRANDON | ||||||||||
BRILLION | ||||||||||
BROOKFIELD | 10 | 10 | 10 | 10 | 10 | NO DELIVERY TO | ||||
BROWNSVILLE | SOUTH RANGE | |||||||||
BRUSSELS | HOUGHTON | |||||||||
CASPIAN | ||||||||||
CAMBELLSPORT | 10 | 10 | 10 | 10 | 10 | IRONWOOD | ||||
CAMBRIA | ATLANTIC MINE | |||||||||
CARNEY | MASS CITY | |||||||||
CAROLINE | PM | PM | PM | PM | PM | ST CROIX | ||||
CASCO | RED P.M. | DURAND | ||||||||
CASCADE WI | 10 | 10 | 10 | 10 | 10 | WHITEWATER | ||||
CATO | WISCONSIN DELLS | |||||||||
CECIL | PM | PM | PM | PM | PM | BOSCOBEL | ||||
CEDARBURG | 10 | 10 | 10 | 10 | 10 | |||||
CHAMPION, MI | ||||||||||
CHILTON | ||||||||||
CHILI | LARGE ORDER ONLY | |||||||||
CHRISTMAS | ||||||||||
CLINTONVILLE | PM | PM | PM | PM | PM | |||||
COLBY | ||||||||||
COLUMBUS | ||||||||||
COLEMAN | ||||||||||
CRANDON | ||||||||||
CRIVITZ | ||||||||||
CRYSTAL FALLS | ||||||||||
DAGGETT | ||||||||||
DENMARK | 2X DAILY | |||||||||
DORCHESTER | ||||||||||
EAGLE RIVER | ||||||||||
EDGERTON | ||||||||||
EDGAR | ||||||||||
ELAND | J&L IS NOT IN ELAND! | |||||||||
ELKHART LAKE | ||||||||||
EMBARRASS | PM | PM | PM | PM | PM | |||||
ESCANABA | ||||||||||
FLORENCE | ||||||||||
FOND DU LAC | ||||||||||
FORESTVILLE | AM | AM | AM | AM | AM | |||||
FOREST JUNCTION | 10 | 10 | 10 | 10 | 10 | |||||
FRANKLIN | 10 | 10 | 10 | 10 | 10 | |||||
FRANCIS CREEK | 2X DAILY | |||||||||
FREEDOM | ||||||||||
FREMONT | ||||||||||
FRIENDSHIP | ||||||||||
GAASTRA | ||||||||||
GERMANTOWN | 10 | 10 | 10 | 10 | 10 | |||||
GILLETT | PM | PM | PM | PM | PM | |||||
GLADSTONE | ||||||||||
GRAFTON | 10 | 10 | 10 | 10 | 10 | |||||
GREENLEAF | AM | AM | AM | AM | AM | |||||
GREENVILLE | 8 | 8 | 8 | 8 | 8 | |||||
GREEN VALLEY | PM | PM | PM | PM | PM | |||||
GRESHAM | PM | PM | PM | PM | PM | |||||
GWINN | ||||||||||
HATLEY | ||||||||||
HAZELHURST | ||||||||||
HERMANSVILLE | ||||||||||
HEWITT | ||||||||||
HILBERT | AM | AM | AM | AM | AM | |||||
HORTONVILLE | ||||||||||
INGALLS | ||||||||||
IOLA | ||||||||||
IRON MOUNTAIN | ||||||||||
IRON RIVER | ||||||||||
ISHPEMING | ||||||||||
JUNCTION CITY | ||||||||||
KAUKAUNA | ||||||||||
KELLNERSVILLE | 2X DAILY | |||||||||
KEWASKUM | 10 | 10 | 10 | 10 | 10 | |||||
KEWAUNEE | RED PM | |||||||||
KIEL | AM | AM | AM | AM | AM | |||||
KIMBERLY | ||||||||||
KINGSFORD | ||||||||||
LAKE GENEVA | 10 | 10 | 10 | 10 | 10 | |||||
LENA | ||||||||||
LITTLE CHUTE | ||||||||||
LOMIRA | ||||||||||
LORETTO | ||||||||||
LOYAL | ||||||||||
LUXEMBURG | RED PM | |||||||||
MADISON | ||||||||||
MANISTIQUE | ||||||||||
MANITOWOC | 2X DAILY | |||||||||
MANAWA | PM | PM | PM | PM | PM | |||||
MARIBEL | 2X DAILY | |||||||||
MARINETTE | ||||||||||
MARION | PM | PM | PM | PM | PM | |||||
MARQUETTE | ||||||||||
MARSHFIELD | ||||||||||
MARATHON | ||||||||||
MAYVILLE | 10 | 10 | 10 | 10 | 10 | |||||
MCFARLAND | ||||||||||
MEDFORD | ||||||||||
MENASHA | ||||||||||
MENOMINEE MI | ||||||||||
MENOMONEE FALLS | 10 | 10 | 10 | 10 | 10 | |||||
MERRILL | ||||||||||
MEQUON | 10 | 10 | 10 | 10 | 10 | |||||
MIDDLE INLET | ||||||||||
MIDDLETON | ||||||||||
MILWAUKEE | 10 | 10 | 10 | 10 | 10 | |||||
MINOQUA | ||||||||||
MISHICOT | 2X DAILY | |||||||||
MOSINEE | ||||||||||
MOUNTAIN | ||||||||||
MUNISING | ||||||||||
NEENAH | 8 | 8 | 8 | 8 | 8 | |||||
NEGAUNEE | ||||||||||
NEKOOSA | . | |||||||||
NELSONVILLE | ||||||||||
NEW BERLIN | 10 | 10 | 10 | 10 | 10 | |||||
NEW FRANKEN | RED PM | |||||||||
NEW HOLSTEIN | 10 | 10 | 10 | 10 | 10 | |||||
NEW LONDON | ||||||||||
NIAGARA | ||||||||||
NORWAY | ||||||||||
OCONTO | ||||||||||
OCONOMOWOC | 10 | 10 | 10 | 10 | 10 | |||||
OCONTO FALLS | PM | PM | PM | PM | PM | |||||
OMRO | ||||||||||
OOSTBURG | 10 | 10 | 10 | 10 | 10 | |||||
OSHKOSH | ||||||||||
PARDEVILLE | ||||||||||
PICKEREL | ||||||||||
PESHTIGO | ||||||||||
PILSEN | RED PM | |||||||||
PITTSVILLE | ||||||||||
PLOVER | ||||||||||
PLYMOUTH | 10 | 10 | 10 | 10 | 10 | |||||
POLONIA | ||||||||||
PORT EDWARDS | ||||||||||
PORT WASHINGTON | 10 | 10 | 10 | 10 | 10 | |||||
PORTAGE | ||||||||||
POUND | ||||||||||
POWERS | ||||||||||
POYENTTE | ||||||||||
PULASKI | PM | PM | PM | PM | PM | |||||
QUINNESEC | ||||||||||
RANDOLPH | ||||||||||
RAPID RIVER | ||||||||||
RED GRANITE | ||||||||||
REEDSVILLE | ||||||||||
RHINELANDER | ||||||||||
RIB LAKE | ||||||||||
RINGLE | ||||||||||
RIO CREEK | AM | AM | AM | AM | AM | |||||
RIPON | ||||||||||
ROSHOLT | ||||||||||
ROTHSCHILD | ||||||||||
RUDOLPH | ||||||||||
SAUKVILLE | 10 | 10 | 10 | 10 | 10 | |||||
SCHOFIELD | ||||||||||
SHAWANO | PM | PM | PM | PM | PM | |||||
SHEBOYGAN | 10 | 10 | 10 | 10 | 10 | |||||
SHIOCTON | PM | PM | PM | PM | PM | |||||
SKANDIA | ||||||||||
SCANDINAVIA | ||||||||||
SLINGER | ||||||||||
SPALDING | ||||||||||
STEPHENSON | ||||||||||
STEVENS POINT | ||||||||||
ST GERMAIN | ||||||||||
STOUGHTON | ||||||||||
STURGEON BAY | AM | AM | AM | AM | AM | |||||
SUN PRARIE | ||||||||||
SURING | PM | PM | PM | PM | PM | |||||
THREE LAKES | ||||||||||
TOMAHAWK | ||||||||||
TRENARY | ||||||||||
TWO RIVERS | 2X DAILY | |||||||||
UNITY | ||||||||||
VALDERS | AM | AM | AM | AM | AM | |||||
VESPER | ||||||||||
VULCAN | ||||||||||
WALLACE | ||||||||||
WATERLOO | ||||||||||
WATERTOWN | ||||||||||
WAUKESHA | 10 | 10 | 10 | 10 | 10 | |||||
WAUPACA | ||||||||||
WAUTOMA | ||||||||||
WAUPUN | ||||||||||
WAUSAU | ||||||||||
WAUSAUKEE | ||||||||||
WESTON | ||||||||||
WEST BEND | 10 | 10 | 10 | 10 | 10 | |||||
WEYAWEGA | ||||||||||
WHITELAW | AM | AM | AM | AM | AM | |||||
WISCONSIN RAPIDS | ||||||||||
WITTENBERG | ||||||||||
WOODRUFF | ||||||||||
WRIGHTSTOWN | ||||||||||
VERONA | ||||||||||
VESPER |
Subscribe to:
Posts (Atom)